22-23 PLAN & RATES | ||||
NEW RATES | TOTAL COST MONTHLY | LENCO PART MONTHLY | EMP PAY TOTAL MONTHLY | EMP Bi-Weekly |
ID BRONZE SINGLE | $396.76 | $243.00 | $153.76 | $76.88 |
ID BRONZE EMPLOYEE & CHILDREN | $674.49 | $388.00 | $286.49 | $143.25 |
ID BRONZE EMPLOYEE & SPOUSE | $793.52 | $435.00 | $358.52 | $179.26 |
ID BRONZE FAMILY | $1,130.77 | $639.00 | $491.77 | $245.89 |
ID SILVER COINSURANCE SINGLE | $434.49 | $243.00 | $191.49 | $95.75 |
ID SILVER COINSURANCE EMPLOYEE & CHILDREN | $738.63 | $388.00 | $350.63 | $175.32 |
ID SILVER COINSURANCE EMPLOYEE & SPOUSE | $868.98 | $435.00 | $433.98 | $216.99 |
ID SILVER COINSURANCE FAMILY | $1,238.30 | $639.00 | $599.30 | $299.65 |
ID COPAY SINGLE | $474.05 | $243.00 | $231.05 | $115.53 |
ID COPAY EMPLOPEE & CHILDREN | $805.89 | $388.00 | $417.89 | $208.95 |
ID COPAY EMPLOPEE & SPOUSE | $948.10 | $435.00 | $513.10 | $256.55 |
ID COPAY FAMILY | $1,351.04 | $639.00 | $712.04 | $356.02 |
PASSPORT BRONZE SINGLE | $435.44 | $243.00 | $192.44 | $96.22 |
PASSPORT BRONZE EMPLOYEE & CHILDREN | $740.25 | $388.00 | $352.25 | $176.13 |
PASSPORT BRONZE EMPLOYEE & SPOUSE | $870.88 | $435.00 | $435.88 | $217.94 |
PASSPORT BRONZE FAMILY | $1,241.00 | $639.00 | $602.00 | $301.00 |
PASSPORT SILVER SINGLE | $477.14 | $243.00 | $234.14 | $117.07 |
PASSPORT SILVER EMPLOYEE & CHILDREN | $811.14 | $388.00 | $423.14 | $211.57 |
PASSPORT SILVER EMPLOYEE & SPOUSE | $954.28 | $435.00 | $519.28 | $259.64 |
PASSPORT SILVER FAMILY | $1,359.85 | $639.00 | $720.85 | $360.43 |
Visit our Online Store
lencobuffalo.com